There will be no jury trial your services will not be needed The dedicated jury number is 740-845-1772
Home
Judge's Bio
Court Staff
Court Calendar
Small Claims
Traffic Info
Court Rules
Record Search
Map to Court
Civil Fees
Bond & Waiver
Annual Report
Court Statistics
 
 
# Cases Filed Traffic Criminal Civil Total   Total Receipts Disbursed to County
                 
1994   10228 760 592 11580   $ 1,148,258.32 $ 647,081.94
1995   10309 979 754 12042   $1,169,969.00 $ 696,487.02
1996   9659 923 642 11224   $ 1,170,761.88 $ 713,454.37
1997   9067 788 715 10570   $ 1,177,367.26 $ 713,522.35
1998   8974 761 723 10458   $ 1,194,378.73 $ 724,061.34
1999   9990 768 635 11393   $ 1,360,598.58 $ 791,957.75
2000   11626 914 682 13222   $ 1,621,498.92 $ 913,209.24
2001   10950 864 716 12530   $ 1,607,086.61 $ 871,720.94
2002   11279 930 966 13175   $ 1,780,573.27 $ 1,020,100.35
2003   8433 858 852 10143   $ 1,539,608.90 $ 838,427.72
2004   9538 951 1277 11766   $ 1,783,859.24 $ 923,673.49
2005   11628 927 1256 13811   $ 2,046,366.96 $ 1,013,469.44
2006   12087 901 1344 14332   $ 2,241,973.81 $ 1,149,444.57
2007   10960 988 1654 13602   $ 2,243,592.91 $ 1,152,439.27
2008   12116 1027 1730 14873   $ 2,407,033.61 $ 1,223,163.80
2009   12033 1035 1294 14362   $ 2,556,876.36 $ 1,244,083.48
2010   5673 446 608 6727   $ 1,290,383.46 $ 644,276.40
       
Total   174550 14819 16440 205809  
$28,340,187.82 $15,280,876.48